This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
Liga Nacional de Honduras Clausura 2020-2021
| Pos | Club | PJ | PG | PE | PP | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CD Olimpia | 9 | 6 | 3 | 0 | 1 | 7 | 13 | 21 |
| 2 | CDS Vida | 9 | 6 | 1 | 2 | 0 | 9 | 3 | 19 |
| 3 | CD Marathon | 9 | 4 | 3 | 2 | 0 | 13 | 8 | 15 |
| 4 | CD Victoria | 9 | 4 | 2 | 3 | 0 | 15 | 2 | 14 |
| 5 | Real España | 9 | 4 | 2 | 3 | 0 | 16 | 1 | 14 |
| 6 | Potros | 9 | 3 | 2 | 4 | 0 | 21 | 2 | 11 |
| 7 | Honduras Progreso | 8 | 2 | 2 | 4 | 0 | 10 | 0 | 8 |
| 8 | Lobos UNPFM | 9 | 1 | 2 | 6 | 0 | 18 | -10 | 5 |
| 9 | Real Sociedad | 9 | 1 | 1 | 7 | 0 | 22 | -17 | 4 |
| 10 | FC Motagua | 0 | 0 | 0 | 0 | 0 | 41 | 13 | 0 |
| 11 | Carta | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12 | Alajuela | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Club Sport Herediano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | FC CincinnatI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morados | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | San Francisco FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAI | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| 17 | Juticalpa | 0 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| 19 | Choloma | 0 | 0 | 0 | 0 | 0 | 5 | -3 | 0 |
| 19 | Platense | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 |
| 19 | Verdes FC | 0 | 0 | 0 | 0 | 0 | 4 | -3 | 0 |
| 22 | Genesis PN | 0 | 0 | 0 | 0 | 0 | 8 | -7 | 0 |



























